| Current Sponsors: | ACGIH. Contact them for details at 513-742-2020. email: comm@acgih.org web page: www.acgih.org |
| Next course offered: | September and April, at Cincinnati, Ohio |
| Length: | 2 days. |
| Pre-requisites: | Algebra. |
| Materials: | Each student receives
- a copy of the latest version of Useful Equations: Practical Applications of OH&S Math,
- a pre-programmed AutoCalc calculator which performs common OH&S calculations, and
- handout materials.
|
| AutoCalc: | The preprogrammed calculator's programs calculate duct data, estimate OA and dilution air volumes, calculate purge and buildup rates, estimate amounts of outdoor air volumes from temperatures and CO2 decay, and much more. See description here. |
| Contents: | The course follows the Useful Equations which includes calculation and estimation approaches related to airborne contaminants, TLV and TWA, OA for dilution, fans, system testing, sound and noise, ergonomics, radiation, ventilation, statistics, chemistry, and so forth. |
| Who should attend: | Industrial hygienists, safety professionals, engineers, compliance officers, and anyone preparing to take a certification exam. |
| Lab: | The course includes a calculations lab with participants working in teams. |
| Objectives: |
- Understand the basic fundamentals estimations techniques and calculations related to occupational health and safety.
- Understand terms and units used in OH&S-related estimations and formulas.
- Understand and apply formulas related to OH&S estimations and calculations.
- Use dimensional analysis to generate formulas and mathematical relationships.
- Use AutoCalc calculator to perform calculations.
- Prepare for certification exams.
- Speak knowledgeably with others regarding OH&S estimations and calculations.
|
|